Below are the full 2023-2024 ACL Open 2 Results from the Jacobson Exhibition Center in Des Moines, IA, on October 20-22, 2023.
Open Singles
Place / Finish | Prize | Name |
Overall Champ | $1,400 | Ryan Traiteur |
Overall 2nd Place | $900 | Ryan Windsor |
t-3rd Place | $600 | Kyle Hutley |
t-3rd Place | $600 | Tony Forbes |
2nd in Bracket | $400 | Justin Burton Jr. |
2nd in Bracket | $400 | Jordan Power |
2nd in Bracket | $400 | Ethan Walker |
2nd in Bracket | $400 | Gary Bearpaw |
3rd in Bracket | $250 | Fisher Hamilton |
3rd in Bracket | $250 | Brandon Martinez |
3rd in Bracket | $250 | Ryan Wiedenfeld |
3rd in Bracket | $250 | Gavin Cano |
4th in Bracket | $150 | Ryan Smith |
4th in Bracket | $150 | Justin Dermody |
4th in Bracket | $150 | Hunter Thorne |
4th in Bracket | $150 | Matthew Creekkiller |
Level 1 Doubles
Place / Finish | Prize | Player |
Champion | $3,210 | Fisher Hamilton/Gavin Cano |
Overall 2nd Place | $1,800 | Justin Lang/Landen Crabtree |
2nd in Bracket | $1,000 | Ryan Smith/Ryan Wiedenfeld |
2nd in Bracket | $1,000 | Ryan Windsor/Matthew Creekkiller |
3rd in Bracket | $600 | Hunter Thorne/Zack Schibner |
3rd in Bracket | $600 | David Morse/Damon Reynolds |
4th in Bracket | $300 | Justin Burton Jr/Logan Chamberlain |
4th in Bracket | $300 | Trey Burchfield/Nico Mireles |
t-5th in Bracket | $150 | Steven Bernacet/Philip Lopez Jr. |
t-5th in Bracket | $150 | Spencer Fabionar/Tony Forbes |
t-5th in Bracket | $150 | Sebastian Schaffer-Ford/Nick Mescal |
t-5th in Bracket | $150 | Brandon Earls/Tim Bochatyn Jr. |
Advanced Singles
Place / Finish | Prize | Name |
Champion | $360 | Sebastian Schaffer-Ford |
2nd Place | $300 | Lowen Reams |
3rd Place | $250 | Jamey Sok |
4th Place | $200 | Ed Reszynski |
t-5th Place | $150 | Charlie Barr |
t-5th Place | $150 | Michael Salisbury |
t-7th Place | $105 | Brodyn Rairgh |
t-7th Place | $105 | Dayton Will |
t-9th Place | $80 | Steven Douglas |
t-9th Place | $80 | Cody Crouse |
t-9th Place | $80 | Keyara Peterson |
t-9th Place | $80 | Travis hagedorn |
t-13th Place | $60 | Katelynn Beckius |
t-13th Place | $60 | Jaime Rojas |
t-13th Place | $60 | Don Howell |
t-13th Place | $60 | Ron Stevens |
Level 2 Doubles
Place / Finish | Prize | Names |
Champion | $260 | Jake Tyler/Gabe Peerson |
2nd Place | $200 | Brandon Cook/Allen lamar |
3rd Place | $160 | Don Howell/Jeremy Vanderbilt |
4th Place | $140 | Christian Rodriguez/Chris Manion |
t-5th Place | $120 | Jason Lawson/Chad Bush |
t-5th Place | $120 | Tyler Whiteaker/Robert Danner |
t-7th Place | $100 | Janet Juarez/Brayden Hansen |
t-7th Place | $100 | Nick Muetz/Tony Ray Jr. |
t-9th Place | $80 | Ryan Bradley/Anis Mesinovic |
t-9th Place | $80 | Brodey Ferguson/Carsen Stevers |
t-9th Place | $80 | Jareth Nichols/Jamie Brown |
t-9th Place | $80 | Lee Peterson/William Fehrlen |
t-13th Place | $60 | Manuel Ayala/Spencer Nash |
t-13th Place | $60 | Jirimiah Livingston/Travis Walgren |
t-13th Place | $60 | Wesley Deevers/Josh Stice |
t-13th Place | $60 | Melony Arehart/Randy Arehart |
Competitive Singles
Place / Finish | Prize | Player |
Champion | $240 | Nick Spina |
2nd Place | $190 | Tyler Whiteaker |
3rd Place | $140 | Austin Seymour |
4th Place | $100 | Cole Scheer |
t-5th Place | $80 | Tyler Stonecipher |
t-5th Place | $80 | Jim Palmer |
t-7th Place | $60 | Blake Maston |
t-7th Place | $60 | Kris Netolicky |
t-9th Place | $50 | KC Hedtkamp |
t-9th Place | $50 | William Fehrlen |
t-9th Place | $50 | Jason Brown |
t-9th Place | $50 | Chris Leslie |
t-13th Place | $40 | Tyler Ward |
t-13th Place | $40 | Kyle Wanek |
t-13th Place | $40 | Jim Thomas |
t-13th Place | $40 | Robert Danner |
Level 3 Doubles
Place / Finish | Prize | Names |
Champion | $120 | Josh King/Brady Fox |
2nd Place | $100 | Brian Houk/Jeff Houk |
3rd Place | $80 | Damon Arehart/Austin Seymour |
4th Place | $70 | Mike Furgison/Kendall Montgomery |
t-5th Place | $60 | Tyler Ward/Josh Pedersen |
t-5th Place | $60 | Hunter Anderson/Riley Maudlin |
t-7th Place | $50 | Mark Davis/Jason Sensenich |
t-7th Place | $50 | Aaron Nielsen/Travis Hedman |
Intermediate Singles
Place / Finish | Prize | Name |
Champion | $130 | Brayden Hansen |
2nd Place | $100 | Josh Graves |
3rd Place | $80 | Riley Maudlin |
4th Place | $70 | Cody Whitt |
t-5th Place | $60 | Anis Mesinovic |
t-5th Place | $60 | Colby Orman |
t-7th Place | $50 | Greg Ketelsen |
t-7th Place | $50 | David King |
t-9th Place | $40 | Brody Hansen |
t-9th Place | $40 | Javier Mendoza |
t-9th Place | $40 | Blaine Barney |
t-9th Place | $40 | Blake Schaben |
t-13th Place | $30 | Michael Steinhauser |
t-13th Place | $30 | Brian Houk |
t-13th Place | $30 | Kevin Griffin |
t-13th Place | $30 | Dan Harris |
Women's Singles
Place / Finish | Prize | Player |
Champion | $200 | Debra Odum |
2nd Place | $150 | Maya Cupp |
3rd Place | $100 | Kelly Karanovich |
4th Place | $50 | Keyara Peterson |
Senior Singles
Place / Finish | Prize | Name |
Champion | $350 | Steve Schroeder |
2nd Place | $225 | Donald Cupp |
3rd Place | $125 | Dan Scholten |
4th Place | $75 | Mike Clayton |
t-5th Place | $50 | Vern Ramsey |
t-5th Place | $50 | Ruben Martinez |
Junior Singles
Place / Finish | Prize | Name |
Champion | $100 | Ryan Traiteur |
2nd Place | $60 | Tony Forbes |
3rd Place | $40 | Ty Morris |
4th Place | $20 | Jayden Ellis |
Open/Advanced Blind Draw
Place / Finish | Prize | Names |
Champion | $1,200 | Brandon Earls/Lucas Piper |
2nd Place | $700 | Tom Gorski/Charlie Vanarsdal |
3rd Place | $400 | PJ Knott/Steve Schroeder |
4th Place | $300 | Zach Braundmeier/Jaydon Porter |
t-5th Place | $150 | Blake Karnick/Katelynn Beckius |
t-5th Place | $150 | Brandy McBride/Daymon Reynolds |
t-7th Place | $80 | Donald Cupp/Steven Doublas |
t-7th Place | $80 | Brandon Martinez/Zayne Crots |
Competitive Blind Draw
Place / Finish | Prize | Names |
Champion | $200 | Bobby Rhoades/Kyle Wanek |
2nd Place | $160 | Tom Mcmahon/Jerry Reyers |
3rd Place | $120 | Melony Arehart/Russ Nelson |
4th Place | $80 | Josh Bartell/Nick Spina |
t-5th Place | $60 | Eddie Fritchey/Chad Pollaski |
t-5th Place | $60 | Randy Arehart/Brandon Voyles |
t-7th Place | $40 | Cole Scheer/Lee Peterson |
t-7th Place | $40 | Jim Palmer/Travis Hedman |
Intermediate Blind Draw
Place / Finish | Prize | Names |
Champion | $120 | Javier Mendoza/Scott Mayry |
2nd Place | $100 | Joe Francke/Michael Anderson |
3rd Place | $80 | Wayne Schieffer/Ryan Bradley |
4th Place | $70 | Krista Rice/Herb Eddy |
t-5th Place | $50 | Allen Remmen/Missy Brannick |
t-5th Place | $50 | Mike Furgison/Jason Martinez |
t-7th Place | $30 | Anis Mesinovic/Dane Anthony |
t-7th Place | $30 | Gary Sharp/Greg Ketelsen |