Below are the full 2023-2024 ACL Open 4 Results from the Memphis Sports and Events Center in Memphis, TN, on November 17-19.
Open Singles
Place / Finish | Prize | Name |
Overall Champ | $1,750 | Mark Richards |
Overall 2nd Place | $1,100 | Adam Hissner |
t-3rd Place | $800 | Ryan Windsor |
t-3rd Place | $800 | Jeremiah Ellis |
2nd in Bracket | $500 | Keegan Brown |
2nd in Bracket | $500 | Jackson Gore |
2nd in Bracket | $500 | Jacob Trzcienski |
2nd in Bracket | $500 | Noah Almanza |
3rd in Bracket | $350 | Fisher Hamilton |
3rd in Bracket | $350 | Jacob Gore |
3rd in Bracket | $350 | Ethan Walker |
3rd in Bracket | $350 | Mason Traiteur |
4th in Bracket | $250 | Brayden Wilson |
4th in Bracket | $250 | Austin Waskow |
4th in Bracket | $250 | Tony Forbes |
4th in Bracket | $250 | Kaleb Batson |
t-5th in Bracket | $150 | Ernest Cisneros |
t-5th in Bracket | $150 | Ryan Traiteur |
t-5th in Bracket | $150 | Logan Chamberlain |
t-5th in Bracket | $150 | Byron Sisson |
t-5th in Bracket | $150 | Mike Jacques |
t-5th in Bracket | $150 | Caden Allen |
t-5th in Bracket | $150 | Evan Vanos |
t-5th in Bracket | $150 | Eian Cripps |
Level 1 Doubles
Place / Finish | Prize | Player |
Overall Champ | $2,600 | Noah Almanza / Logan Chamberlain |
Overall 2nd Place | $1,800 | Tony Smith / Mark Richards |
t-3rd Place | $900 | Matthew Troxell / Dalson Cummings |
t-3rd Place | $900 | Jeremiah Ellis / Ryan Hart |
2nd in Bracket | $600 | Jordan Kimbrell / Blaine Rosier |
2nd in Bracket | $600 | Carter Bennett / Ben Brown |
2nd in Bracket | $600 | Landen Crabtree / Ryker Wells |
2nd in Bracket | $600 | Tanner Halbert / Jacob Trzcienski |
3rd in Bracket | $450 | Zach Harris / Zeb Smith |
3rd in Bracket | $450 | Jakob Gore / Hunter Thorne |
3rd in Bracket | $450 | Roy Ferdin / Brandon Martinez |
3rd in Bracket | $450 | Jackson Gore / Zack Schibner |
4th in Bracket | $400 | Ryan Wiedenfeld / Hayden Morris |
4th in Bracket | $400 | Justin Burton Jr / Fisher Hamilton |
4th in Bracket | $400 | Tyrell Maxey / Zack Aiken |
4th in Bracket | $400 | Jordan Power / Joe Kniesteadt |
t-5th in Bracket | $200 | Weston Green / Keegan Brown |
t-5th in Bracket | $200 | Caden Allen / Koby Costanza |
t-5th in Bracket | $200 | Trey Hunt / Bobby Hunt |
t-5th in Bracket | $200 | Dave Sutton / Ethan Walker |
t-5th in Bracket | $200 | Kaleb Kingfisher / Cameron Kingfisher |
t-5th in Bracket | $200 | Dillon Turpin / Kobey Alley |
t-5th in Bracket | $200 | Chris Kingsbury / Jayden Ellis |
t-5th in Bracket | $200 | Mike Ferreira / Daymon Dennis |
Advanced Singles
Place / Finish | Prize | Name |
Champion | $650 | Mat Cummings |
Overall 2nd Place | $425 | Brock Beasley |
2nd in Bracket | $300 | Lucas Sowell |
2nd in Bracket | $300 | Cody Brooks |
3rd in Bracket | $230 | Chipper Jones |
3rd in Bracket | $230 | Preston Hollis |
4th in Bracket | $130 | Kevin Meza |
4th in Bracket | $130 | Justin Jarrell |
t-5th in Bracket | $80 | Jason Hicks |
t-5th in Bracket | $80 | Logan Whitlow |
t-5th in Bracket | $80 | Tate Goodrum |
t-5th in Bracket | $80 | Allen Lamar |
t-7th in Bracket | $70 | Scott Windsor |
t-7th in Bracket | $70 | Ryan Burrell |
t-7th in Bracket | $70 | Ezekiel Coleman |
t-7th in Bracket | $70 | Dawson Comeaux |
t-9th in Bracket | $50 | Danny Taylor |
t-9th in Bracket | $50 | Caleb Rogers |
t-9th in Bracket | $50 | Jaydon Porter |
t-9th in Bracket | $50 | Spence Oliver |
t-9th in Bracket | $50 | Robert Thomson |
t-9th in Bracket | $50 | Terry Amos |
t-9th in Bracket | $50 | Buddy Hurtt |
t-9th in Bracket | $50 | Ryker Wells |
Level 2 Doubles
Place / Finish | Prize | Names |
Champion | $440 | Brenden Pauli / Gary Doyle |
2nd Place | $400 | Matt Hall / Tyson Hill |
3rd Place | $300 | Chase Scheibe / Mason Traiteur |
4th Place | $260 | Marshall Kiester / Keyara Peterson |
t-5th Place | $150 | Tait Dupont / Sheri Weems |
t-5th Place | $150 | Rhett Fonte / JC Fontee |
t-7th Place | $100 | Chris Roberts / James Harris |
t-7th Place | $100 | Seifield Altman / Chris Whitney |
t-9th Place | $90 | Cole Weber / JB Miller |
t-9th Place | $90 | Jeff Richburg / Buddy Hurtt |
t-9th Place | $90 | Stanley Nelson / Katlyn Hamm |
t-9th Place | $90 | Daniel Strauser / Isaiah Reyez |
t-13th Place | $80 | Matthew Hanson / Josh Pederson |
t-13th Place | $80 | Matthew Brunk / Pierre Eyre |
t-13th Place | $80 | Jim Palmer / Charlie Barr |
t-13th Place | $80 | Jace Barber / Lathan Whitten |
Competitive Singles
Place / Finish | Prize | Player |
Champion | $250 | Steven Vines |
Overall 2nd Place | $200 | Lee Peterson |
2nd in Bracket | $150 | Tanner Wright |
2nd in Bracket | $150 | Kayla Franklin |
3rd in Bracket | $100 | Lane Norton |
3rd in Bracket | $100 | Tony Calongne |
4th in Bracket | $80 | Alfredo Bosquez |
4th in Bracket | $80 | Zane Mendoza |
t-5th in Bracket | $70 | Kyle Franklin |
t-5th in Bracket | $70 | Jacob Williams |
t-5th in Bracket | $70 | Dan Newcomb |
t-5th in Bracket | $70 | Patrick Pilger |
t-7th in Bracket | $60 | Dallin Logan |
t-7th in Bracket | $60 | K.C. Hedtkamp |
t-7th in Bracket | $60 | Sarah Hardy |
t-7th in Bracket | $60 | Sheri Weems |
t-9th in Bracket | $50 | Johnny Koonce |
t-9th in Bracket | $50 | Brantly Forbes |
t-9th in Bracket | $50 | Dalton Scola |
t-9th in Bracket | $50 | Robert Klahs |
t-9th in Bracket | $50 | Patrick Bailey |
t-9th in Bracket | $50 | Dennis Simmons |
t-9th in Bracket | $50 | David Pharr |
t-9th in Bracket | $50 | Jesse Montgomery |
Level 3 Doubles
Place / Finish | Prize | Names |
Champion | $130 | Ronald Jones / Jordan Jones |
2nd Place | $110 | Dan Newcomb / Rachel Newcomb |
3rd Place | $100 | Kris Netolicky / Jesse Montgomery |
4th Place | $80 | Steve Gedling / Bubby Gedling |
t-5th Place | $70 | Ricky Godfrey / David Pharr |
t-5th Place | $70 | Ron Callahan / Fresh Scott |
t-7th Place | $50 | Bobby Mines / Ricky Mendoza |
t-7th Place | $50 | Dalton Scola / Roman Mereles |
t-9th Place | $40 | Dallin Logan / Cooper Logan |
t-9th Place | $40 | Edward Clark / Rhonda Clark |
t-9th Place | $40 | Chris Jennings / Cindy Jennings |
t-9th Place | $40 | Amber Christy / Scott Schwanbeck |
t-13th Place | $30 | Tommy Dantone / Pete Kisner |
t-13th Place | $30 | Paul Baker / Lindsay Easley |
t-13th Place | $30 | Hunter Anderson / Riley Maudlin |
t-13th Place | $30 | Zach Smith / Andre Mock |
Intermediate Singles
Place / Finish | Prize | Name |
Champion | $150 | Zaylen Green |
Overall 2nd Place | $100 | Pierre Eyre |
2nd in Bracket | $90 | Dan Harris |
2nd in Bracket | $90 | Michelle Butler |
3rd in Bracket | $80 | John Lambert |
3rd in Bracket | $80 | Liam Croft |
4th in Bracket | $60 | Jennifer Porritt |
4th in Bracket | $60 | Brandon Bullock |
t-5th in Bracket | $50 | Steven Tyson |
t-5th in Bracket | $50 | Hailey Schnarr |
t-5th in Bracket | $50 | Jace Duchesne |
t-5th in Bracket | $50 | Angie Gregory |
t-7th in Bracket | $45 | Carl Don Jones |
t-7th in Bracket | $45 | Devin Custer |
t-7th in Bracket | $45 | Jeremiah Cavender |
t-7th in Bracket | $45 | Cannon Gibbs |
t-9th in Bracket | $30 | Josh Whitten |
t-9th in Bracket | $30 | Andre Mock |
t-9th in Bracket | $30 | Brad Walker |
t-9th in Bracket | $30 | Maverick Hopkins |
t-9th in Bracket | $30 | Michael Hendricks |
t-9th in Bracket | $30 | Jason Teel |
t-9th in Bracket | $30 | Gage Gedling |
t-9th in Bracket | $30 | Beth McLean |
Open Teams
Place / Finish | Prize | Team Name |
Champion | $600 | Gavin Cano Doubles Master |
2nd Place | $300 | Father & Son |
Women Singles
Place / Finish | Prize | Player |
Champion | $365 | Cheyenne Bubenheim |
2nd Place | $265 | Rilee Schoff |
3rd Place | $180 | Samantha Finley |
4th Place | $140 | Maddie Mcbride |
t-5th Place | $100 | Isabella Suprenant |
t-5th Place | $100 | Kaite Matthews |
t-7th Place | $50 | Debra Odum |
t-7th Place | $50 | Ashlyn Guydos |
Senior Singles
Place / Finish | Prize | Name |
Champion | $260 | Daymon Dennis |
2nd Place | $175 | Andy Phillips |
3rd Place | $110 | Gerald Guidry |
4th Place | $80 | Steve Schroeder |
t-5th Place | $50 | Brent Dicharry |
t-5th Place | $50 | Ricky Duffie |
t-7th Place | x | Pete Kisner |
t-7th Place | x | Tony Calongne |
Junior Singles
Place / Finish | Prize | Name |
Champion | $220 | Ryan Traiteur |
2nd Place | $130 | Tony Forbes |
3rd Place | $100 | Jakob Gore |
4th Place | $75 | Jayden Ellis |
t-5th Place | $50 | Eian Cripps |
t-5th Place | $50 | Hayden Morris |
t-7th Place | $40 | Jacob Harrison |
t-7th Place | $40 | Gavin Hamann |
Pro/Advanced Blind Draw
Place / Finish | Prize | Names |
Champion | $1,600 | Ryan Windsor / Mike Ferreira |
Overall 2nd Place | $800 | Dillon Turpin / Caleb Mladenka |
2nd in Bracket | $560 | AJ Sims / Landen Crabtree |
2nd in Bracket | $560 | Jeremy Frazier / Zack Aiken |
3rd in Bracket | $330 | Ernest Cisneros / Johnathan Etheridge |
3rd in Bracket | $330 | Blaine Rosier / Zach Harris |
4th in Bracket | $230 | Carson Goette / Tony Franco Sr |
4th in Bracket | $230 | Byron Sisson / Nathan Brown |
t-5th in Bracket | $140 | Tyler Goodwin / Timmy Key |
t-5th in Bracket | $140 | Josh Schiager / Scott Scrivner |
t-5th in Bracket | $140 | Trey Baker / Caden Allen |
t-5th in Bracket | $140 | Rilee Schoff / Kimberly Jenkins |
Competitive Blind Draw
Place / Finish | Prize | Names |
Champion | $400 | Patrick Kaucher / Alfredo Bosquez |
2nd Place | $280 | Leah Alles / Brantly Forbes |
3rd Place | $200 | Michah Steadham / Wesley Day |
4th Place | $160 | Donovan Cordova / Pete Kisner |
t-5th Place | $140 | Mike Goodson / Jesse Montgomery |
t-5th Place | $140 | Chris Criswell / Mickey Hatfield |
Intermediate Blind Draw
Place / Finish | Prize | Names |
Champion | $220 | Cannon Gibbs / Chris Bailey |
2nd Place | $180 | Kevin Griffin / Riley Maudlin |
3rd Place | $160 | Brody Duplessis / Steven Dock |
4th Place | $130 | Steven Tyson / Chandler Sharp |
t-5th Place | $90 | Angie Gregory / James Thomas |
t-5th Place | $90 | Callie Jenkins / Jace Duchesne |
t-7th Place | $80 | Joe Francke / John LaMont |
t-7th Place | $80 | Brandon Bullock / Jon Stoddard |