Below are the 2024 ACL Canada #1 Open Results from the Niagara Falls Convention Centre in Niagara Falls, ON, on January 26-28.
Pro Singles
ACL Canada Pro Singles (32 players) | ||
Place / Finish | Prize | Players |
Champion | $400 | Brandon Brown |
2nd Place | $200 | Guillaume Tremblay |
t-3rd Place | $100 | Berny Portolesi |
t-3rd Place | $100 | Deon Cuza |
t-5th Place | 50 | Connor Weiss |
t-5th Place | 50 | Valerie Mayo |
t-5th Place | 50 | Launa Smith |
t-5th Place | 50 | Steve Hendsbee |
Pro Doubles
ACL Canada Pro Doubles (16 teams) | ||
Place / Finish | Prize | Players |
Champion | $500 | Brandon Brown/Berny Portolesi |
2nd Place | $260 | Launa Smith/Aline Ladouceur |
t-3rd Place | $120 | Carl Menard/Guillaume Tremblay |
t-3rd Place | $120 | Rob Ayres/Craig Halford |
Open Singles
Tier 1 Singles ( 2 Brackets) - 111 Players | ||
Place / Finish | Prize | Player |
Champion | $1,100 | Jimmy Youmans |
Overall 2nd Place | $700 | Frank Verona |
2nd in Bracket | $400 | Trey Burchfield |
2nd in Bracket | $400 | Jordan Power |
3rd in Bracket | $270 | Evan Vanos |
3rd in Bracket | $270 | Joe Kniesteadt |
4th in Bracket | $200 | Brandon Earls |
4th in Bracket | $200 | Austin Schlobohm |
t-5th in Bracket | $150 | Adam Hissner |
t-5th in Bracket | $150 | Dan Glogouski |
t-5th in Bracket | $150 | Clint Bucani |
t-5th in Bracket | $150 | Colin Hodet |
t-7th in Bracket | $100 | Nico Mireles |
t-7th in Bracket | $100 | Rob Vojinov |
t-7th in Bracket | $100 | Dangerous Dan Seals |
t-7th in Bracket | $100 | Donald Cupp |
Level 1 Doubles
Level 1 Doubles - 64 Teams | ||
Place / Finish | Prize | Players |
Champion | $2,700 | Jordan Power/ Joe Kniesteadt |
2nd Place | $1,700 | Austin Schlobohm/Nico Mireles |
3rd Place | $1,000 | Adam Hissner/ Trey Burchfield |
4th Place | $800 | Ryan Smith/ Elizabeth Tennyson |
t-5th Place | $600 | Seng Vue/ Clint Bucani |
t-5th Place | $600 | Seng Vue/ Nick Petuske |
t-7th Place | $400 | Kayden Blencowe/ Jordan Sutryk |
t-7th Place | $400 | Brodyn Rairigh/ Evan Vanos |
t-9th Place | $230 | Brock Cordway/Stephen Saltalamachia |
t-9th Place | $230 | Rob Vojinov/ Tim Bochatyn jr |
t-9th Place | $230 | Robert Sperry/ Berny Portolesi |
t-9th Place | $230 | Tom Walter/ Kris Morrison |
Advanced Singles
Level 2 Singles (1 Bracket) - 31 Players | ||
Place / Finish | Prize | Player |
Champion | $350 | Ronald Durinka |
2nd Place | $280 | Brodyn Rairigh |
3rd Place | $200 | Steve Poll |
4th Place | $150 | Seng Vue |
t-5th Place | $80 | Jimmy Therrien |
t-5th Place | $80 | Eric Sullivan |
t-7th in Bracket | $50 | Martin Brassard |
t-7th in Bracket | $50 | Joel Pincombe |
Level 2 Doubles
Level 2 Doubles - 64 Teams | ||
Place / Finish | Prize | Players |
Champion | $500 | Alan Heidenescher/ Joshua Sanchez |
2nd Place | $300 | Lori Dool/ Miranda Coy |
3rd Place | $200 | Dave Deane/ Connor McCormick |
4th Place | $150 | Peter Gunn/Craig Halford |
t-5th Place | $100 | Andrew Spencer/ Derek Barrett |
t-5th Place | $100 | Susan Sullivan/ Launa Smith |
t-7th Place | $80 | Paul Aitken/ Justin Nolan |
t-7th Place | $80 | David DeThomasis/ Kevin DeThomasis |
t-9th Place | $50 | Charles-Edouard Coallier/Martin Brassard |
t-9th Place | $50 | Geoff Walsh/ Adam Noel |
t-9th Place | $50 | Patrick Crawford/ Jeremy Bumbarger |
t-9th Place | $50 | Valerie Mayo/ Amanda Oakley |
Competitive Singles
Level 3 Singles (2 Brackets) - 64 Players | ||
Place / Finish | Prize | Player |
Champion | $380 | Jean-François Brassard |
Overall 2nd Place | $230 | Geoff Walsh |
2nd in Bracket | $140 | Keaton Carey-Macleod |
2nd in Bracket | $140 | Rob Stortz |
3rd in Bracket | $100 | Jeff Haveron |
3rd in Bracket | $100 | Shawn Bender |
4th in Bracket | $80 | Matt Murrins |
4th in Bracket | $80 | Jason Clarke |
t-5th in Bracket | $60 | Sophie Bouchard |
t-5th in Bracket | $60 | Jodi Naftel |
t-5th in Bracket | $60 | William Bouchard |
t-5th in Bracket | $60 | John George |
t-7th in Bracket | $40 | Ben Petroff |
t-7th in Bracket | $40 | Matthew Turpin |
t-7th in Bracket | $40 | Shannon Lamarche |
t-7th in Bracket | $40 | Michael Klinck |
Level 3 Doubles
Level 3 Doubles - 62 Teams | ||
Place / Finish | Prize | Players |
Champion | $200 | Spencer Leddy/ Jerry Leddy |
2nd Place | $150 | Scott Byrnes/ Simone Davidek |
3rd Place | $100 | Ian Steck Stoeckl/ Wayne Shambo |
4th Place | $60 | Marty van Lanen/ Joe Oliveira |
t-5th Place | 40 | Justin Spadafore/ Mike Foote |
t-5th Place | 40 | Wayne Tibbs/ Curtis Walsh |
Intermediate Singles
Level 4 Singles (2 Brackets) - 69 Players | ||
Place / Finish | Prize | Player |
Champion | $180 | Damara Gabel |
Overall 2nd Place | $120 | Corey Crawford |
2nd in Bracket | $75 | Andrew Nelson |
2nd in Bracket | $75 | natalie brown |
3rd in Bracket | $50 | Darryl Lucio |
3rd in Bracket | $50 | Carlo Perfetto |
4th in Bracket | $40 | Mike Beach |
4th in Bracket | $40 | Mike Dilse |
t-5th in Bracket | $30 | Richard Martin |
t-5th in Bracket | $30 | James McCaffery |
t-5th in Bracket | $30 | Kimberley Oakley |
t-5th in Bracket | $30 | Lisa Cox |
t-7th in Bracket | $20 | Neil Yourshinsky |
t-7th in Bracket | $20 | Dan Kornblum |
t-7th in Bracket | $20 | Brooke Fillenwarth |
t-7th in Bracket | $20 | Unc Olczak |
WCO Teams
WCO Teams (Canada/International & USA Bracket) (32 Teams) | ||
Place / Finish | Prize | Players |
USA Overall Champion | $1,500 | Jimmy Youmans |
Canada Champion | $1,050 | Berny Portolesi |
2nd in USA Bracket | $480 | Eric Hauser |
2nd in Canada Bracket | $480 | Brandon Brown |
t-3rd in USA Bracket | $180 | Rob Vojinov |
t-3rd in USA Bracket | $180 | Susan Sullivan |
t-3rd in Canada Bracket | $180 | Crystal Haegens |
t-3rd in Canada Bracket | $180 | Joe Oliveira |
Women Singles
Women's Singles - 45 Players | ||
Place / Finish | Prize | Players |
Champion | $400 | Elizabeth Tennyson |
2nd Place | $270 | Maya Cupp |
3rd Place | $200 | Miranda Coy |
4th Place | $140 | Lori Dool |
t-5th Place | $100 | Demi Cartwright |
t-5th Place | $100 | Aline Ladouceur |
t-7th Place | $70 | Dawn Cartwright |
t-7th Place | $70 | Ashley Turner |
Senior Singles
Senior Singles - 27 Players | ||
Place / Finish | Prize | Players |
Champion | $280 | Robert Sperry |
2nd Place | $200 | Tom Walter |
3rd Place | $130 | Robert Olczak |
4th Place | $80 | Ronald Durinka |
t-5th Place | $60 | Albert Parsons |
t-5th Place | $60 | Jeff Gearhart |
Junior Singles
Junior Singles - 11 Players | ||
Place / Finish | Prize | Players |
Champion | $165 | Micah Oakes |
2nd Place | $85 | Kayden Blencowe |
3rd Place | $50 | Marcus Golladay Jr |
4th Place | $30 | Gage McMillan |
ACL Swap
ACL Swap (257 Players) | ||
Place / Finish | Prize | Players |
Champion | $1,200 | Kayden Blencowe/ Glen McNutt |
2nd Place | $800 | Matthew Schieda/ Demi Cartwright |
t-3rd Place | $550 | Carl Menard/ Andrew Spencer |
t-3rd Place | $550 | Brady Foster/Asher Wallman |
t-5th Place | $350 | Greg Phillips/ Jordan Sutryk |
t-5th Place | $350 | Jordan Brown/ Craig Halford |
t-5th Place | $350 | Steve Hendsbee/ Seng Vue |
t-5th Place | $350 | Brandon Brown/ Amanda Oakley |
t-9th Place | $110 | Jeff Gearhart/ Patrick Crawford |
t-9th Place | $110 | Dean Lang/ Daniel Viens |
t-9th Place | $110 | Simone Davidek/ Jimmy Therrien |
t-9th Place | $110 | Derek Singleton/ Jamie Collins |
t-9th Place | $110 | Paul Aitken/ Christopher Morreale |
t-9th Place | $110 | Jeff Desjardins/ Wayne King |
t-9th Place | $110 | Kris Tremblay/ Mike Foote |
t-9th Place | $110 | Berny Portolesi/Jeremy Bumbarger |