Below are the 2024 ACL Open 3 results from the Statehouse Convention Center in Little Rock, Arkansas on November 1-3, 2024.
Pro/Elite Singles
Overall Champ | $2,000 | Mark Richards |
Overall 2nd Place | $1,200 | Devon Harbaugh |
Overall 3rd Place | $650 | Sammy Soto |
Overall 3rd Place | $650 | Trey Burchfield |
2nd in Bracket | $450 | Adam Hissner |
2nd in Bracket | $450 | Ethan Walker |
2nd in Bracket | $450 | AJ Sims |
2nd in Bracket | $450 | Ryan Traiteur |
3rd in Bracket | $325 | Zack Aiken |
3rd in Bracket | $325 | Bret Guy |
3rd in Bracket | $325 | Ryan Windsor |
3rd in Bracket | $325 | Logan Dupler |
4th in Bracket | $250 | Levi Haddock |
4th in Bracket | $250 | Eian Cripps |
4th in Bracket | $250 | Hayden Gonzales |
4th in Bracket | $250 | Chase Lester |
5th in Bracket | $200 | Carson Goette |
5th in Bracket | $200 | Matt Guy |
5th in Bracket | $200 | Mason Traiteur |
5th in Bracket | $200 | Clayton Arch |
5th in Bracket | $200 | Justin Burton Jr |
5th in Bracket | $200 | Caitlyn Allshouse |
5th in Bracket | $200 | Bryce Forbes |
5th in Bracket | $200 | Austin Waskow |
Pro/Elite Doubles
Overall Champ | $3,800 | Devon Harbaugh & Ryan Traiteur |
Overall 2nd Place | $2,200 | Ryan Smith & Ryan Wiedenfeld |
2nd in Bracket | $1,300 | Sammy Soto & Gavin Cano |
2nd in Bracket | $1,300 | Jeremiah Hector & Zach Akins |
3rd in Bracket | $900 | Tony Smith & Mark Richards |
3rd in Bracket | $900 | Austin Kipple & Logan Dupler |
4th in Bracket | $700 | Bret Guy & Matt Guy |
4th in Bracket | $700 | Rilee Schoff & Zack Aiken |
5th in Bracket | $500 | Steven Bernacet & Philip Lopez Jr. |
5th in Bracket | $500 | Cannon Hatcher & Hunter Thomassie |
5th in Bracket | $500 | Justin Burton Jr. & Logan Chamberlain |
5th in Bracket | $500 | Dia Lee & Josiah Arreguin |
7th in Bracket | $300 | Steve Schroeder & Dan Glogouski |
7th in Bracket | $300 | Trevor Kuhfuss & Carson Goette |
7th in Bracket | $300 | Mason Traiteur & Cash Chamness |
7th in Bracket | $300 | Tubby Cobb & Isabella Surprenant |
Advanced/Elite/Pro Regional Blind Draw
Champion | $450 | Tyce Cobb & Collin Powers |
2nd Place | $320 | Ethan Walker & Tyler Goodwin |
3rd Place | $220 | Ryan Wiedenfeld & Connor Heiser |
4th Place | $140 | Kevin Meza & Gavin Cano |
t-5th Place | $60 | Spencer Fabionar & Ashley Fleming |
t-5th Place | $60 | Dan Glogouski & Oscar Mairena |
Tier 1 Amateur Open/Advanced Singles
Overall Champ | $700 | Dustin Arant |
Overall 2nd Place | $400 | Logan Whitlow |
2nd in Bracket | $300 | Peyton Mares |
2nd in Bracket | $300 | Espn Jackson |
3rd in Bracket | $100 | Alex MacDonald |
3rd in Bracket | $100 | Justin Lang |
4th in Bracket | $80 | Nicholas Gardner |
4th in Bracket | $80 | Colby Baskins |
5th in Bracket | $60 | Torry Bennight |
5th in Bracket | $60 | Scott Scrivner |
5th in Bracket | $60 | Sebastian Barger |
5th in Bracket | $60 | Scott Windsor |
7th in Bracket | $40 | Evan Bergmann |
7th in Bracket | $40 | Justin Oestricker |
7th in Bracket | $40 | Devin Wiseman |
7th in Bracket | $40 | Hunter Powers |
Tier 1 Amateur Doubles
Champion | $1,500 | Peyton Mares & Espn Jackson |
2nd Place | $950 | Dustin Arant & Nicholas Gardner |
3rd Place | $750 | Justin Lang & Alex MacDonald |
4th Place | $650 | Sebastian Barger & Larry Young |
t-5th Place | $550 | Austin Graham & Seinfeld Altman |
t-5th Place | $550 | Colby Baskins & Zach Dawson |
t-7th Place | $400 | Devin Wiseman & Hunter Powers |
t-7th Place | $400 | Evan Bergmann & Hunter McCullough |
Tier 2 Amateur Competitive Singles
Champion | Elite Boards/Singles Entry/Open Champion Jersey | Jayden Gamblin |
2nd Place | Pro Bags/Singles Entry/ACL Shop Jersey | Christopher Kregeloh |
3rd Place | ACL Shop Jersey/Singles Entry/T-Shirt | Bayleigh Sevin |
4th Place | T-Shirt/Singles Entry | Luke Franks |
t-5th Place | Singles Entry | Dan Harris |
t-5th Place | Singles Entry | Rudy Stennis |
Tier 2 Amateur Competitive Doubles
Champion | Elite Boards/Singles Entry/Open Champion Jersey | Bryan Betancourt & Kevin Meza |
2nd Place | Pro Bags/Singles Entry/ACL Shop Jersey | Jacob Daly & Torry Bennight |
3rd Place | ACL Shop Jersey/Singles Entry/T-Shirt | William Nelson & Josh Wheeler |
4th Place | T-Shirt/Singles Entry | Zoey Gann & Lisa Hill |
t-5th Place | Singles Entry | Kolton Peacock & Stoney Tinkle |
t-5th Place | Singles Entry | Matthew Hill & Taddy Hill |
Competitive Regional Blind Draw
Champion | $250 | Christopher Kregeloh & Rudy Stennis |
2nd Place | $150 | Matthew Bringle & Maurice Bridges |
3rd Place | $100 | Diane Brummett & Ricky Godfrey |
4th Place | $70 | Jennifer Vaughn & Chris Aucoin |
Tier 3 Amateur Intermediate Singles
Champion | Comp Boards/Singles Entry/Open Champion Jersey | Gavin Hill |
2nd Place | Pro Bags/Singles Entry/ACL Shop Jersey | Jessica Lopez |
3rd Place | ACL Shop Jersey/Singles Entry/T-Shirt | Lincoln Rogers |
4th Place | T-Shirt/Singles Entry | Jeremy Moats |
t-5th Place | Singles Entry | Paxton Lindley |
t-5th Place | Singles Entry | David Metoyer |
Tier 3 Amateur Intermediate Doubles
Champion | Comp Boards/Singles Entry/Open Champion Jersey | Josh Bartell & Allen Remmen |
2nd Place | Pro Bags/Singles Entry/ACL Shop Jersey | Josh Glover & Katlyn Hamm |
3rd Place | ACL Shop Jersey/Singles Entry/T-Shirt | Eric Kuper & Lisa Kuper |
4th Place | T-Shirt/Singles Entry | Billy England V & Tristen Sewell |
t-5th Place | Singles Entry | Devin Darnell & Braxton Francis |
t-5th Place | Singles Entry | Blaze Powell & Bentley Powell |
Intermediate Regional Blind Draw
Champion | $120 | Trey Harris & John Reynolds |
2nd Place | $100 | David Metoyer & James Thomas |
3rd Place | 80 | Lincoln Rogers & Joshua Watts |
Women's Singles
Champion | $350 | Caitlyn Allshouse |
2nd Place | $250 | Mailyn Dela Cruz Gigante |
3rd Place | $150 | Rilee Schoff |
4th Place | $100 | Rylee Rothschild |
t-5th Place | $75 | Elizabeth Tennyson |
t-5th Place | $75 | Katy Bartell |
Women's Doubles
Champion | $500 | Mailyn Dela Cruz Gigante & Dia Lee |
2nd Place | $300 | Rilee Schoff & Vanessa Fillingim |
3rd Place | $200 | Maddie Mcbride & Caitlyn Allshouse |
Junior Singles
Champion | $350 | Ryan Traiteur |
2nd Place | $250 | Espn Jackson |
3rd Place | $150 | Zack Aiken |
4th Place | $100 | Sammy Soto |
t-5th Place | $75 | Riley Dinh |
t-5th Place | $75 | Jase Webb |
Junior Doubles
Champion | $450 | Espn Jackson & Levi Haddock |
2nd Place | $350 | Sammy Soto & Ryan Traiteur |
3rd Place | $200 | Cash Chamness & Logan Dupler |
Senior Singles
Champion | $350 | Donald Cupp |
2nd Place | $225 | Art Brown |
3rd Place | $175 | Steve Schroeder |
4th Place | $100 | Mike Clayton |
t-5th Place | $75 | Gerald Guidry |
t-5th Place | $75 | Eric Kuper |
Senior Doubles
Champion | $500 | Steve Schroeder & Donald Cupp |
2nd Place | $300 | Eric Kuper & Benjamin Frederick |
3rd Place | $200 | Ricky Duffie & Marco Stewart |
High School Doubles
Champion | $160 | Espn Jackson & Levi Haddock |
2nd Place | $120 | Bryce Forbes & Riley Dinh |
USA Forces Doubles Qualifier
Mini Board Blind Draw
Champion | $160 | Joel Gonzalez & Spencer Fabionar |
2nd Place | $120 | Ryan Wiedenfeld & Connor Heiser |
t -3rd Place | Jarret Barks & Corey Heiser |
Recreational Doubles
Champion | $70 | Charles Hinkson & Jeff Porterfield |
2nd Place | $50 | Brian Jones & Kenneth Cheatwood |
t -3rd Place | Danetta Moore & Mandi Marshall-Guest |
Thank you to all of the players who joined us this weekend at the Statehouse Convention Center in Little Rock, Arkansas. Get ready for upcoming events coming to a city near you! Our next stop is at Spooky Nook Sports Champion Mill in Hamilton, Ohio.