Below are the ACL Canada Open #2 Results from Niagara Falls Convention Centre in Niagara Falls, Ontario on December 6th-8th.
ACL Canada Pro Singles
Pro Singles - 48 Players | ||
Place / Finish | Prize | Player |
Champion | $406 | Simon Dalaire |
2nd Place | $290 | Chris Shier |
3rd Place | $116 | Deon Cuza |
4th Place | $93 | Matt Murrins |
5th Place | $81 | Craig Halford |
6th Place | $70 | Launa Smith |
7th Place | $58 | Carl Menard |
8th Place | $46 | Dustin McLoughlin |
ACL Canada Pro Doubles
Pro Doubles - 24 Teams | ||
Place / Finish | Prize | Player |
Champion | $406 | William Têtu/Samuel Bibeau |
2nd Place | $290 | Peter Gunn/Tim Santsche |
3rd Place | $174 | Carl Menard/Guillaume Tremblay |
4th Place | $116 | Geoff Walsh/Matt Murrins |
t-5th Place | $88 | Jeff Culbert Jr/Brett Davie |
t-5th Place | $88 | Michael Hoffard/Dustin McLoughlin |
Open Singles
Open Singles - 56 Players | ||
Place / Finish | Prize | Player |
Champion | $579 | Colin Hodet |
2nd Place | $386 | David Brown |
3rd Place | $290 | Frank Verona |
4th Place | $193 | Kimberli Broman |
t-5th Place | $154 | Carl Menard |
t-5th Place | $154 | Tim Bochatyn jr |
t-7th Place | $77 | Francys Mantha |
t-7th Place | $77 | Brandon Brown |
Advanced Singles
Advanced Singles - 36 Players | ||
Place / Finish | Prize | Player |
Champion | $390 | Jordan Brown |
2nd Place | $255 | Jean-Sébastien Lussier |
3rd Place | $195 | Daniela Luna |
4th Place | $130 | Mark Barron |
t-5th Place | $105 | Sam Aliu |
t-5th Place | $105 | Eric Sullivan |
t-7th Place | $55 | Stephane Lavoie |
t-7th Place | $55 | Kevin DeThomasis |
Competitive Singles
Competitive Singles - 61 Players | ||
Place / Finish | Prize | Player |
Champion | $285 | Corey James |
2nd Place | $190 | Mike Stevenson |
3rd Place | $143 | Tyler Sullivan |
4th Place | $95 | Ludovic Daigle |
t-5th Place | $76 | David Duckers |
t-5th Place | $76 | Daniel Shier |
t-7th Place | $38 | Steve Morano |
t-7th Place | $38 | Eric Lefebvre |
Intermediate Singles
Intermediate Singles - 62 Players | ||
Place / Finish | Prize | Player |
Champion | $143 | David Smith |
2nd Place | $95 | Patrick McKeown |
3rd Place | $71 | Warren Schmidt |
4th Place | $48 | Bruce Azure |
t-5th Place | $38 | Austin Lemieux |
t-5th Place | $38 | Mike Beach |
t-7th Place | $20 | Terry Fraser |
t-7th Place | $20 | Tobin DeCou |
Novice Singles
Novice Singles -32 Players | ||
Place / Finish | Prize | Player |
Champion | $70 | Drew McNea |
2nd Place | $50 | Shelly Vetor |
3rd Place | $30 | Melanie Gagnon |
4th Place | $20 | Jesse Legg |
t-5th Place | $15 | Kenneth Gilroy |
t-5th Place | $15 | Craig Pettit |
Level 1 Doubles
Level 1 Doubles - 64 Teams | ||
Place / Finish | Prize | Players |
Champion | $1,204 | David Brown/Brandon Earls |
2nd Place | $804 | Nick Petuske/Colin Hodet |
3rd Place | $602 | Joey Fazzone/Jeff Schirmer |
4th Place | $402 | Paul Viapiano/Matthew Schieda |
t-5th Place | $320 | Steve Gray/Tim Bochatyn jr |
t-5th Place | $320 | Brandon Brown/Frank Verona |
t-7th Place | $160 | Tom Hammond/Connor McCormick |
t-7th Place | $160 | Peter Gunn/Simon Dallaire |
Level 2 Doubles
Level 2 Doubles - 52 Teams | ||
Place / Finish | Prize | Players |
Champion | $344 | Andrew Spencer/Derek Barrett |
2nd Place | $230 | Tim Santsche/Daniel Fockler |
3rd Place | $172 | Kris Tremblay/Brett Davie |
4th Place | $116 | Steve Poll/Michelle Hunter |
t-5th Place | $92 | Suzzanne Schalo/Kyle Robinson |
t-5th Place | $92 | Richard Martin Jr/Eric Pearson |
t-7th Place | $46 | David Poulin/Steeve Croteau |
t-7th Place | $46 | Austin Lemieux/Tobin DeCou |
Level 3 Doubles
Level 3 Doubles - 52 Teams | ||
Place / Finish | Prize | Players |
Champion | $172 | Nick Cassidy/Kris Stewart |
2nd Place | $116 | Justin Spadafore/Chris Jones |
3rd Place | $86 | Stef Paquette/Nicolas Gilbert |
4th Place | $58 | Brandon Klinck/Stacy Curtis |
t-5th Place | $46 | Dan Croft/Bruce Azure |
t-5th Place | $46 | Robert Benedict/Warren Schmidt |
t-7th Place | $24 | Kim Poll/Kiley Poll |
t-7th Place | $24 | Chris LeClair/Vivian LeClair |
Women Singles
Women's Singles - 24 Players | ||
Place / Finish | Prize | Players |
Champion | $123 | Launa Smith |
2nd Place | $93 | Kimberli Broman |
3rd Place | $62 | Amanda Oakley |
4th Place | $31 | Daniela Luna |
Senior Singles
Senior Singles - 31 Players | ||
Place / Finish | Prize | Players |
Champion | $140 | Tom Walter |
2nd Place | $100 | Christopher Fisher |
3rd Place | $60 | Rob Ayres |
4th Place | $40 | Robert Sperry |
t-5th Place | $30 | Mike Dilse |
t-5th Place | $30 | Steve James |
Junior Singles
Junior Singles - 14 Players | ||
Place / Finish | Prize | Players |
Champion | $50 | Tyler Sullivan |
2nd Place | $36 | Ludovic Daigle |
3rd Place | $24 | Nicolas Gilbert |
4th Place | $12 | Taylor Ricker |
ACL Swap A Bracket
ACL Swap A (128 Players) | ||
Place / Finish | Prize | Players |
Champion | $923 | Colin Hodet/Dustin McLoughlin |
2nd Place | $659 | Jeff Schirmer/Nik Finkle |
t-3rd Place | $264 | Daniela Luna/Tracey Decoste |
t-3rd Place | $264 | Greg Phillips/Robert Benedict |
t-5th Place | $132 | Michelle Hunter/Daniel Malouin |
t-5th Place | $132 | Valerie Mayo/Paul VandenDam |
t-5th Place | $132 | Glen McNutt/Chris Chan |
t-5th Place | $132 | Eric Sullivan/Aline Ladouceur |
ACL Swap B Bracket
ACL Swap B (110 Players) | ||
Place / Finish | Prize | Players |
Champion | $300 | Wayne King/Andrew Nelson |
2nd Place | $219 | Peter Gunn/Justin Spadafore |
t-3rd Place | $88 | Kiley Poll/Dave Belanger |
t-3rd Place | $88 | Jayson Charette/Jocelyn Poudrette |
t-5th Place | $44 | Cody Schaafsma/Jesse Legg |
t-5th Place | $44 | Steve Gray/Rob Munroe |
t-5th Place | $44 | Joey Fazzone/Jimmy Therrien |
t-5th Place | $44 | Rob Ayres/Tara Lea |