Below are the ACL Australia Open #1 Results from the Warilla Bowls & Recreation Club in Barrack Heights, NSW on February 7-8, 2025.
ACL Australia Singles - Tier 1
Place/ Finish | Prize | Player |
---|---|---|
Champion | $188 | Julio Estrada |
2nd Place | $112 | Peter Ryan |
3rd Place | $75 | Timmy Hall |
ACL Australia Singles - Tier 2
Place / Finish | Prize | Player |
---|---|---|
Champion | $113 | Anthony Larsen |
2nd Place | $67 | Aaron McElhinney |
3rd Place | $45 | Andy Lawler |
ACL Australia Singles - Tier 3
Place / Finish | Player |
---|---|
Champion | Elise Clinton |
2nd Place | Kent Ikin |
3rd Place | Melanie Pearson |
ACL Australia Doubles - Tier 1
Place / Finish | Prize | Team |
---|---|---|
Champion | $234 | Michael Nettleingham/Jason Vaugh |
2nd Place | $140 | Garry Hatton/Daniel Rolston |
3rd Place | $94 | Lucas Fairbank/Elise Clinton |
ACL Australia Doubles - Tier 2
Place / Finish | Prize | Team |
---|---|---|
Champion | $108 | Andy Lawler |
2nd Place | $70 | Julio Estrada/Brad Clarke |
3rd Place | $46 | Bill Nettleingham/Rob Hoffelner |
ACL Australia Doubles - Tier 3
Place / Finish | Team |
---|---|
Champion | Mark Daly/James Gooley |
2nd Place | Kent Ikin/Zane Jarvie |
3rd Place | Adam Cios/Matthew Shaw |
ACL Australia Doubles - Crew Cup
Place / Finish | Prize | Team |
---|---|---|
Champion | $400 | Rolston/Hatton/Gooley/Daly |
2nd Place | $280 | Lawler/Kelley/Inwood/Chorlton |
3rd Place | $120 | Locke/Clinton/Fairbank/Lawson |