Below are the ACL Canada Open #2 Results from Niagara Falls Convention Centre in Niagara Falls, Ontario on December 6th-8th.
ACL Canada Pro Singles
Pro Singles - 42 Players | ||
Place / Finish | Prize | Player |
Champion | $406 | Deon Cuza |
2nd Place | $290 | Brandon Brown |
3rd Place | $116 | Samuel Bibeau |
4th Place | $93 | William Têtu |
5th Place | $81 | Carl Menard |
6th Place | $70 | Matt Murrins |
7th Place | $58 | Francys Mantha |
8th Place | $46 | Nayan Shah |
ACL Canada Pro Doubles
Pro Doubles - 21 Teams | ||
Place / Finish | Prize | Player |
Champion | $406 | Paul VandenDam/Scott Byrnes |
2nd Place | $290 | Deon Cuza/Brandon Brown |
3rd Place | $174 | Michelle Hunter/Simon Dallaire |
4th Place | $116 | Jeff Culbert Jr/Matt Murrins |
t-5th Place | $88 | Greg Phillips/Ashton Bennett |
t-5th Place | $88 | James Findlay/Nayan Shah |
Open Singles
Open Singles - 48 Players | ||
Place / Finish | Prize | Player |
Champion | $580 | Colin Hodet |
2nd Place | $390 | Nick Petuske |
3rd Place | $290 | Frank Verona |
4th Place | $200 | Jacob Gosnell |
t-5th Place | $155 | Samuel Bibeau |
t-5th Place | $155 | Brandon Brown |
t-7th Place | $80 | Jocelyn Poudrette |
t-7th Place | $80 | William Têtu |
Advanced Singles
Advanced Singles - 15 Players | ||
Place / Finish | Prize | Player |
Champion | $225 | Dylan Baker |
2nd Place | $160 | Ethan Freeman |
3rd Place | $95 | Yvan Gaudreau |
4th Place | $64 | Daniel Malouin |
t-5th Place | $48 | Julien Théberge |
t-5th Place | $48 | Yannick Frechette |
Competitive Singles
Competitive Singles - 44 Players | ||
Place / Finish | Prize | Player |
Champion | $180 | William Bouchard |
2nd Place | $129 | Frédéric Lévesque |
3rd Place | $77 | James McCaffery |
4th Place | $51 | Carl Lussier |
t-5th Place | $39 | Eric Lemaire |
t-5th Place | $39 | Bruce Azure |
Intermediate Singles
Intermediate Singles - 35 Players | ||
Place / Finish | Prize | Player |
Champion | $90 | Maddy Shea |
2nd Place | $65 | Marc André Paquin |
3rd Place | $39 | Jason Veilleux |
4th Place | $25 | Keven Tailly |
t-5th Place | $20 | Austin Lemieux |
t-5th Place | $20 | Daniel Viens |
Novice Singles
Novice Singles - 33 Players | ||
Place / Finish | Prize | Player |
Champion | $55 | Patrick Breton |
2nd Place | $40 | Payton Trudel |
3rd Place | $24 | Sindy Grenier |
4th Place | $16 |
Maxime Tremblay |
t-5th Place | $12 | Jimmy Savard |
t-5th Place | $12 | Alain Paquin |
Level 1 Doubles
Level 1 Doubles - 64Teams | ||
Place / Finish | Prize | Players |
Champion | $1,030 | Philip Cayford/Joel Small |
2nd Place | $690 | William Têtu/Samuel Bibeau |
3rd Place | $520 | Colin Hodet/Dave Hodet |
4th Place | $350 | Carl Menard/Guillaume Tremblay |
t-5th Place | $270 | Daniel Malouin/Julien Malouin |
t-5th Place | $270 | Deon Cuza/Brandon Brown |
t-7th Place | $140 | Robert Sperry/Jeff Culbert Jr |
t-7th Place | $140 | Nick Petuske/Frank Verona |
Level 2 Doubles
Level 2 Doubles - 36 Teams | ||
Place / Finish | Prize | Players |
Champion | $342 | Jimmy Therrien/Sylvain Bergeron |
2nd Place | $244 | Valerie Mayo/Amanda Oakley |
3rd Place | $146 | Eric Pearson/Tara Lea |
4th Place | $98 | Maddy Shea/Mason Stewart |
t-5th Place | $72 | Kim Oakley/Mark Petten |
t-5th Place | $72 | Patrick Breton/Maxime Lachance |
Level 3 Doubles
Level 3 Doubles - 35 Teams | ||
Place / Finish | Prize | Players |
Champion | $170 | Ashley Murphy/Zach McNeil |
2nd Place | $122 | Tracey Decoste/Kris Stewart |
3rd Place | $74 | Daniel Viens/Richard Dionne |
4th Place | $48 | Alax Lafountain/Jeffrey Miller |
t-5th Place | $36 | Alain Beauregard/Marc Landelle |
t-5th Place | $36 | Geoff Waterman/Jude Waterman |
Women Singles
Women's Singles - 20 Players | ||
Place / Finish | Prize | Players |
Champion | $101 | Launa Smith |
2nd Place | $76 | Crystal Haegens |
3rd Place | $50 | Aline Ladouceur |
4th Place | $25 | Simone Davidek |
Senior Singles
Senior Singles - 16 Players | ||
Place / Finish | Prize | Players |
Champion | $80 | Joel Small |
2nd Place | $60 | Paul VandenDam |
3rd Place | $40 | Jocelyn Poudrette |
4th Place | $20 | Robert Sperry |
Mens Singles
Mens Singles - 29 Players | ||
Place / Finish | Prize | Players |
Champion | $128 | Colin Hodet |
2nd Place | $92 | Frank Verona |
3rd Place | $55 | Carl Menard |
4th Place | $37 | Craig Halford |
t-5th Place | $27 | Samuel Bibeau |
t-5th Place | $27 | Brandon Brown |
Junior Singles
Junior Singles - 7 Players | ||
Place / Finish | Prize | Players |
Champion | $50 | Ethan Freeman |
2nd Place | $30 | Ludovic Daigle |
3rd Place | $20 | Julien Malouin |
ACL Swap A Bracket
ACL Swap A (64 Players) | ||
Place / Finish | Prize | Players |
Champion | $482 | Nick Petuske/William Têtu |
2nd Place | $310 | Joel Small/Ky Allin |
t-3rd Place | $170 | Derek Barrett/Daniel Malouin |
t-3rd Place | $170 | Michelle Hunter/Nayan Shah |
t-5th Place | $70 | Jocelyn Poudrette/Jenathan Lavoie |
t-5th Place | $70 | Steve Chaput/Ethan Freeman |
t-5th Place | $70 | Robert Sperry/Deon Cuza |
t-5th Place | $70 | Geoff Walsh/Francys Mantha |
ACL Swap B Bracket
ACL Swap B (64 Players) | ||
Place / Finish | Prize | Players |
Champion | $160 | William Bouchard/Julien Théberge |
2nd Place | $104 | Aline Ladouceur/Tobin DeCou |
t-3rd Place | $56 | Jacob Gosnell/Brian Allin |
t-3rd Place | $56 | Geoff Waterman/Stéphane Croteau |
t-5th Place | $24 | Frédéric Lévesque/William Byng |
t-5th Place | $24 | Krystelle Ostiguy/Mathieu Guindon |
t-5th Place | $24 | Isabelle Leclair/steve gauthier |
t-5th Place | $24 | Kim McFarlane/Philippe Dallaire |