Below are the ACL Canada Open #1 Results from Rally Pointe in Calgary, Alberta on October 25th-27th.
ACL Canada Pro Singles
Pro Singles - 44 Players | ||
Place / Finish | Prize | Player |
Champion | $1,316 | William Tetu |
2nd Place | $940 | Brandon Brown |
3rd Place | $376 | Samuel Bibeau |
4th Place | $300 | Peter Gunn |
5th Place | $263 | Paul VandenDam |
6th Place | $225 | Rob Ayres |
7th Place | $188 | Dustin McLoughlin |
8th Place | $150 | Tim Santsche |
ACL Canada Pro Doubles
Pro Doubles - 22 Teams | ||
Place / Finish | Prize | Player |
Champion | $1,504 | William Têtu/Samuel Bibeau |
2nd Place | $1,128 | Rob Ayres/Craig Halford |
3rd Place | $940 | Jocelyn Poudrette/Alex Champagne |
4th Place | $376 | Launa Smith/Dawn Cartwright |
t-5th Place | $100 | Deon Cuza/Brandon Brown |
t-5th Place | $100 | Simon Dallaire/Bruce Christensen |
Open Singles
Open Singles - 51 Players | ||
Place / Finish | Prize | Player |
Champion | $822 | Logan Chamberlain |
2nd Place | $548 | Trey Burchfield |
3rd Place | $411 | Launa Smith |
4th Place | $275 | Dustin McLoughlin |
t-5th Place | $219 | Brandon Brown |
t-5th Place | $219 | Nick Petuske |
t-7th Place | $109 | Greg Phillips |
t-7th Place | $109 | Robert Sperry |
Advanced Singles
Advanced Singles - 15 Players | ||
Place / Finish | Prize | Player |
Champion | $450 | Brett Castein |
2nd Place | $336 | Darin Hlavinka |
3rd Place | $224 | Ty Lucio |
4th Place | $112 | Kris Inglis |
Competitive Singles
Competitive Singles - 18 Players | ||
Place / Finish | Prize | Player |
Champion | $400 | Nik Finkle |
2nd Place | $300 | Courtney Gilbert |
3rd Place | $200 | Mario Gilbert |
4th Place | $100 | Chris Cardiff |
Intermediate Singles
Intermediate Singles - 17 Players | ||
Place / Finish | Prize | Player |
Champion | $220 | Corey James |
2nd Place | $165 | Jon mcnally |
3rd Place | $110 | Adam Nelligan |
4th Place | $55 | Scott Kenny |
Novice Singles
Novice Singles - 20 Players | ||
Place / Finish | Prize | Player |
Champion | $100 | Jaclyn Lundman |
2nd Place | $75 | Trevor Linfoot |
3rd Place | $50 | Kevin Ehret |
4th Place | $25 | Susan Sauter |
Level 1 Doubles
Level 1 Doubles - 32 Teams | ||
Place / Finish | Prize | Players |
Champion | $1,350 | Trey Burchfield/Logan Chamberlain |
2nd Place | $960 | Robert Sperry/Brandon Brown |
3rd Place | $580 | William Têtu/Samuel Bibeau |
4th Place | $380 | Carl Menard/Guillaume Tremblay |
t-5th Place | $290 | Deon Cuza/Francys Mantha |
t-5th Place | $290 | Peter Gunn/Simon Dallaire |
Level 2 Doubles
Level 2 Doubles - 22 Teams | ||
Place / Finish | Prize | Players |
Champion | $420 | David DeThomasis/Kevin DeThomasis |
2nd Place | $300 | Alex Champagne/Luc McCarthy |
3rd Place | $180 | Darryl Danilko/Phillip Lloyd |
4th Place | $120 | Kris Inglis/Ron Vasseur |
t-5th Place | $90 | David Grice/Nik Finkle |
t-5th Place | $90 | Greg Phillips/Marty van Lanen |
Level 3 Doubles
Level 3 Doubles - 21 Teams | ||
Place / Finish | Prize | Players |
Champion | $230 | Matt Murrins/Ashley Murphy |
2nd Place | $166 | Courtney Gilbert/Scott Kenny |
3rd Place | $100 | Geoff Waterman/Jude Waterman |
4th Place | $66 | Susan Sauter/Tyler Sauter |
t-5th Place | 50 | Adam Nelligan/Chris Yerbury |
t-5th Place | 50 | Laurie Turner/Dennis Willett |
Women Singles
Women's Singles - 18 Players | ||
Place / Finish | Prize | Players |
Champion | $355 | Crystal Haegens |
2nd Place | $250 | Kathy Seibel |
3rd Place | $150 | Demi Cartwright |
4th Place | $100 | Dawn Cartwright |
t-5th Place | $75 | Amanda Oakley |
t-5th Place | $75 | Launa Smith |
Senior Singles
Senior Singles - 15 Players | ||
Place / Finish | Prize | Players |
Champion | $340 | Robert Sperry |
2nd Place | $240 | Paul VandenDam |
3rd Place | $145 | Rob Ayres |
4th Place | $95 | Jocelyn Poudrette |
t-5th Place | $72 | Brian Seibel |
t-5th Place | $72 | Steve James |
Junior Singles
Junior Singles - 8 Players | ||
Place / Finish | Prize | Players |
Champion | $55 | Mason Miller |
2nd Place | $37 | Noah Heyninck |
3rd Place | $18 | Jude Waterman |
ACL Swap A Bracket
ACL Swap A (64 Players) | ||
Place / Finish | Prize | Players |
Champion | $550 | Kris Inglis/Deon Cuza |
2nd Place | $400 | Scott Byrnes/Greg Phillips |
t-3rd Place | $160 | Marty van Lanen/Launa Smith |
t-3rd Place | $160 | David DeThomasis/Shawn Farrell |
t-5th Place | $80 | Chris Shier/Corey James |
t-5th Place | $80 | Phillip Lloyd/Eric Pearson |
t-5th Place | $80 | Paul VandenDam/Dennis Willett |
t-5th Place | $80 | Francois Bolduc/Steve James |
ACL Swap B Bracket
ACL Swap B (50 Players) | ||
Place / Finish | Prize | Players |
Champion | $186 | Andrew Spencer/Craig Halford |
2nd Place | $132 | Spencer Leddy/Amanda Oakley |
t-3rd Place | $54 | Martin Fournier/Susan Sauter |
t-3rd Place | $54 | Kim Oakley/Glen McFarlane |
t-5th Place | $26 | Peter Gunn/Mike Dilse |
t-5th Place | $26 | Demi Cartwright/Sylvain Ouellette |
t-5th Place | $26 | Patrick Dyrda/Jason Webb |
t-5th Place | $26 | Jeff Desjardins/Dan West |