Below are the full 2024 ACL Open 11 Results from Highlands Sports Complex in Triadelphia. WV March 8-10 2024
Tier 1 Open Singles
Place / Finish | Prize | Name |
Overall Champion | $1,600 | Devon Harbaugh |
Overall 2nd Place | $1,200 | Ryan Traiteur |
Overall t-3rd Place | $800 | Alex Hicks |
Overall t-3rd Place | $800 | Jeremiah Ellis |
Overall t-5th Place | $500 | Fisher Hamilton |
Overall t-5th Place | $500 | Tyler Poythress |
Overall t-5th Place | $500 | Ethan Walker |
Overall t-5th Place | $500 | Justin Burton Jr. |
2nd in Bracket | $300 | Carson Goette |
2nd in Bracket | $300 | Jakob Gore |
2nd in Bracket | $300 | Branden Patterson |
2nd in Bracket | $300 | Zack Schibner |
2nd in Bracket | $300 | Derek Holland |
2nd in Bracket | $300 | Chris Kingsbury |
2nd in Bracket | $300 | Jordan Power |
2nd in Bracket | $300 | Travis Purser |
3rd in Bracket | $200 | Charles Agee |
3rd in Bracket | $200 | Steven Bernacet |
3rd in Bracket | $200 | Matt Wilson |
3rd in Bracket | $200 | Adam Hissner |
3rd in Bracket | $200 | Austin Schlobohm |
3rd in Bracket | $200 | Kimberli Glass |
3rd in Bracket | $200 | Jackson Gore |
3rd in Bracket | $200 | Jayce Fleisher |
4th in Bracket | $125 | Joe Kniesteadt |
4th in Bracket | $125 | Tubby Cobb |
4th in Bracket | $125 | Mason Traiteur |
4th in Bracket | $125 | Logan Dupler |
4th in Bracket | $125 | David Brown |
4th in Bracket | $125 | Gage Landis |
4th in Bracket | $125 | Sebastian Schaffer-Ford |
4th in Bracket | $125 | Michael VanDyke |
Tier 1 Doubles
Place / Finish | Prize | Player |
Overall Champ | $3,800 | Adam Hissner/Trey Burchfield |
Overall 2nd Place | $2,200 | Sebastian Schaffer-Ford/Kole Brewer |
t-3rd Place | $1,200 | Jakob Gore/Hunter Thorne |
t-3rd Place | $1,200 | Tony Smith/Mark Richards |
2nd in Bracket | $800 | Noah Almanza/Logan Chamberlain |
2nd in Bracket | $800 | Kaylee Hunter/Phath Sem |
2nd in Bracket | $800 | Fisher Hamilton/Gavin Cano |
2nd in Bracket | $800 | Tyler Poythress/Nico Mireles |
3rd in Bracket | $500 | Devon Harbaugh/Justin Burton Jr. |
3rd in Bracket | $500 | Derek Holland/Alex Rawls |
3rd in Bracket | $500 | Alex Hicks/Ryan Traiteur |
3rd in Bracket | $500 | Landon Bass/Gabriel Clauson |
4th in Bracket | $300 | Alan Rawls/Chris Kingsbury |
4th in Bracket | $300 | Carter Bennett/Ben Brown |
4th in Bracket | $300 | Michael VanDyke/Bill Toland |
4th in Bracket | $300 | Zack Schibner/Gage Landis |
t-5th in Bracket | $160 | Matt Wilson/Dawson Manuel |
t-5th in Bracket | $160 | Erick Davis/Josh Holland |
t-5th in Bracket | $160 | Leston Allen Jr/Adrian Johnson |
t-5th in Bracket | $160 | Chad Fisher/Bryan Arnett |
t-5th in Bracket | $160 | Jake DeBerry/Brandon Whipkey |
t-5th in Bracket | $160 | Travis Purser/Colby Shearer |
t-5th in Bracket | $160 | Jeremiah Ellis/Gabe Dolen |
t-5th in Bracket | $160 | Steven Bernacet/Philip Lopez Jr. |
Tier 2 Advanced Singles
Place / Finish | Prize | Name |
Champion | $650 | Donald Brill Jr |
Overall 2nd Place | $425 | Tristen Deese |
2nd in Bracket | $300 | Zayne Crots |
2nd in Bracket | $300 | Eric Barlow |
3rd in Bracket | $230 | Kevin Monto |
3rd in Bracket | $230 | Anthony Lorenzana |
4th in Bracket | $130 | Brian Higginbotham |
4th in Bracket | $130 | Brandon Whipkey |
t-5th in Bracket | $80 | Chase Henthorn |
t-5th in Bracket | $80 | Kyler Barton |
t-5th in Bracket | $80 | Ryan Clark |
t-5th in Bracket | $80 | Cody Robertson |
t-7th in Bracket | $70 | Ryan Fitzgerald |
t-7th in Bracket | $70 | Devin Mills |
t-7th in Bracket | $70 | Landon Hirmer |
t-7th in Bracket | $70 | Jeff Carroll |
t-9th in Bracket | $50 | Tina Stacy |
t-9th in Bracket | $50 | Brodyn Rairigh |
t-9th in Bracket | $50 | Jim White |
t-9th in Bracket | $50 | Chris Becker |
t-9th in Bracket | $50 | Caleb Morgan |
t-9th in Bracket | $50 | Anthony Stegnicki |
t-9th in Bracket | $50 | Tia Coleman |
t-9th in Bracket | $50 | Brian Thompson |
Tier 2 Doubles
Place / Finish | Prize | Names |
Champion | $350 | Kyle Darling/Zachary Bartow |
2nd Place | $300 | Brock Newton/Bryce Boggs |
3rd Place | $250 | Brandon Elliott/Len Kaczor |
4th Place | $200 | Jason Corey/Darryl Lopes |
t-5th Place | $140 | Taylor Stone/Ty Trevino |
t-5th Place | $140 | Jimmy Traiteur/Shawn Bass |
t-7th Place | $120 | Curtis Kearns II/Charles Agee |
t-7th Place | $120 | Bradley Bourquin/Anthony Stegnicki |
t-9th Place | $100 | Patrick Lemelin/Ryan Mitchell |
t-9th Place | $100 | Jeremy Young/Kaleb Hancher |
t-9th Place | $100 | Eli Stevens/Sean Roth |
t-9th Place | $100 | Tavon Tucker/Carsen Stevers |
t-13th Place | $90 | Cody Shaffer/Jim Shaffer |
t-13th Place | $90 | Chad Scoma/Darrell Johanneman |
t-13th Place | $90 | Carly Space/Mark Space |
t-13th Place | $90 | Robert Altice/Kevin Yerkey |
t-17th Place | $80 | Roger Glass/Gary Applegate |
t-17th Place | $80 | Randy Hunt/Gary Lacy |
t-17th Place | $80 | Logan Surface/Mollie Blevins |
t-17th Place | $80 | Hunter Broadwater/Aaron Friend |
t-17th Place | $80 |
Jeremy Hoffmeister/Steven Brueggeman
|
t-17th Place | $80 | Rich Moeslein/Roger McCoy |
t-17th Place | $80 | Kurt Kirchner/Mark Bullett |
t-17th Place | $80 | Billy Taylor/Ryan Fitzgerald |
Tier 3 Competitive Singles
Place / Finish | Prize | Player |
Champion | $225 | Sinh Ly |
Overall 2nd Place | $200 | Tylar Davis |
2nd in Bracket | $150 | Brandon Smith |
2nd in Bracket | $150 | Garrett Rust |
3rd in Bracket | $125 | Jase Webb |
3rd in Bracket | $125 | Choua Ly |
4th in Bracket | $100 | Alex Weaver |
4th in Bracket | $100 | Patrick Foogazi |
t-5th in Bracket | $70 | Cindy McCrea |
t-5th in Bracket | $70 | Brock Newton |
t-5th in Bracket | $70 | Randy Butler Jr |
t-5th in Bracket | $70 | Marissa Roth |
t-7th in Bracket | $50 | David Snatchko |
t-7th in Bracket | $50 | Nathan Ritchie |
t-7th in Bracket | $50 | William Youse |
t-7th in Bracket | $50 | Caden Good |
t-9th in Bracket | $40 | Mike Langstaff |
t-9th in Bracket | $40 | Luke Mignoli |
t-9th in Bracket | $40 | Austin Stephens |
t-9th in Bracket | $40 | Scott Miller |
t-9th in Bracket | $40 | Ryan Tasker |
t-9th in Bracket | $40 | Danny Wellman |
t-9th in Bracket | $40 | Keith Moeller |
t-9th in Bracket | $40 | Roger McCoy |
Tier 3 Doubles
Place / Finish | Prize | Names |
Champion | $120 | Joe Ballone Jr./Braydon Propri |
2nd Place | $110 | TJ Tomko/Mike DiVincenzo |
3rd Place | $100 | Dave Kolenc/Nancy Kolenc |
4th Place | $90 | Bill Paranay/Rich Kempa |
t-5th Place | $70 | Jason Chase/Griffin Chase |
t-5th Place | $70 | Brett Doyle/Erin Landis |
t-7th Place | $60 | Kayleigh Hickey/Danno Clark |
t-7th Place | $60 | Michael Best/Anthony Ricci |
t-9th Place | $50 | Zack Hesson/Steven Rutledge |
t-9th Place | $50 | Nathan Mohawk/Kenneth Spencer |
t-9th Place | $50 | John Hudson/Jeff Scranton |
t-9th Place | $50 | Christian Likins/Byron Huston |
t-13th Place | $40 |
Courtney Conrad/Brandon Wallencheck
|
t-13th Place | $40 | George Granger/Caden Granger |
t-13th Place | $40 | Steve Walker/Michael Casto |
t-13th Place | $40 | Javier Vitela/Joseph Eshelman |
Tier 4 Intermediate Singles
Place / Finish | Prize | Name |
Champion | $150 | Danno Clark |
Overall 2nd Place | $125 | Gunnar Bullock |
2nd in Bracket | $100 | Bryce Boggs |
2nd in Bracket | $100 | John Whitman |
3rd in Bracket | $80 | Rylan Gay |
3rd in Bracket | $80 | David Tigner |
4th in Bracket | $75 | Scott Stevenson |
4th in Bracket | $75 | Scott Christman |
t-5th in Bracket | $50 | David Phillips |
t-5th in Bracket | $50 | Tommy Scaggs |
t-5th in Bracket | $50 | Steve Presto jr |
t-5th in Bracket | $50 | Dillion Sharp |
t-7th in Bracket | $45 | Scott Webb |
t-7th in Bracket | $45 | Jonathan Foster |
t-7th in Bracket | $45 | Michael Russo |
t-7th in Bracket | $45 | Donald Good |
t-9th in Bracket | $35 | Steve Weise |
t-9th in Bracket | $35 | Cooper Good |
t-9th in Bracket | $35 | Rick Poole |
t-9th in Bracket | $35 | Bill Hamilton |
t-9th in Bracket | $35 | Randy Becker |
t-9th in Bracket | $35 | Paul Copeland |
t-9th in Bracket | $35 | Kimberly Clements |
t-9th in Bracket | $35 | Nicki Hrisohoos |
Women's Singles
Place / Finish | Prize | Player |
Champion | $400 | Sarah Cassidy |
2nd Place | $225 | Payton Haynes |
3rd Place | $175 | Connie Altice |
4th Place | $100 | Maya Cupp |
t-5th Place | $50 | Kemberly Jenkins |
t-5th Place | $50 | Kaylee Hunter |
t-7th Place | Kamryn Belvin | |
t-7th Place | Debra Odum |
Seniors Singles
Place / Finish | Prize | Name |
Champion | $325 | Phath Sem |
2nd Place | $200 | Daymon Dennis |
3rd Place | $125 | Lee Tibbs |
4th Place | $75 | Andrew Noyes |
t-5th Place | $50 | Donald Brill Jr |
t-5th Place | $50 | Steve Schroeder |
t-7th Place | Kevin Cooke | |
t-7th Place | Robbie Davis |
USA Junior Singles
Place / Finish | Prize | Name |
Champion | $275 | Jackson Gore |
2nd Place | $150 | Gabriel Clauson |
3rd Place | $100 | Navarro Dip |
4th Place | $75 | Ryan Traiteur |
t-5th Place | $50 | Josh Quinn |
t-5th Place | $50 | Jakob Gore |
t-7th Place | Jayce Fleisher | |
t-7th Place | Michael Street |